IR Calendar of Events
The yearly schedules of the announcements of financial results and general meetings of shareholders of Sumitomo Electric.
2025
| Date | Event |
|---|---|
| October 31 | Announcement of Consolidated Financial Results for the Second Quarter of the Fiscal Year ending March 31, 2026 |
| July 31 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2026 |
| May 13 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2025 |
| February 4 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2025 |
2024
| Date | Event |
|---|---|
| November 1 | Announcement of Consolidated Financial Results for the Second Quarter of the Fiscal Year ending March 31, 2025 |
| August 1 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2025 |
| May 10 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2024 |
| February 5 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2024 |
2023
| Date | Event |
|---|---|
| November 2 | Announcement of Consolidated Financial Results for the Second Quarter of the Fiscal Year ending March 31, 2024 |
| August 2 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2024 |
| May 12 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2023 |
| February 2 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2023 |
2022
| Date | Event |
|---|---|
| November 2 | Announcement of Consolidated Financial Results for the Second Quarter of the Fiscal Year ending March 31, 2023 |
| August 3 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2023 |
| May 11 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2022 |
| February 3 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2022 |
2021
| Date | Event |
|---|---|
| November 2 | Announcement of Consolidated Financial Results for the Second Quarter of the Fiscal Year ending March 31, 2022 |
| August 3 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2022 |
| May 13 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2021 |
| February 3 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2021 |
2020
| Date | Event |
|---|---|
| November 6 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2021 |
| July 31 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2021 |
| May 19 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2020 |
| February 5 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2020 |
2019
| Date | Event |
|---|---|
| November 1 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2020 |
| July 31 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2020 |
| May 10 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2019 |
| February 4 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2019 |
2018
| Date | Event |
|---|---|
| November 1 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2019 |
| July 31 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2019 |
| May 11 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2018 |
| February 5 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2018 |
2017
| Date | Event |
|---|---|
| November 7 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2018 |
| August 1 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2018 |
| June 28 | The 147th Ordinary General Meeting of Shareholders |
| May 12 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2017 |
| February 2 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2017 |
2016
| Date | Event |
|---|---|
| November 1 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2017 |
| August 1 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2017 |
| June 24 | The 146th Ordinary General Meeting of Shareholders |
| May 13 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2016 |
| February 3 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2016 |
2015
| Date | Event |
|---|---|
| October 29 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2016 |
| July 30 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2016 |
| June 25 | The 145th Ordinary General Meeting of Shareholders |
| May 15 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2015 |
| February 3 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2015 |
2014
| Date | Event |
|---|---|
| October 30 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2015 |
| July 31 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2015 |
| June 26 | The 144th Ordinary General Meeting of Shareholders |
| May 9 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2014 |
| February 3 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2014 |
2013
| Date | Event |
|---|---|
| October 31 | Announcement of Consolidated Financial Results for the First Half of the Fiscal Year ending March 31, 2014 |
| July 30 | Announcement of Consolidated Financial Results for the First Quarter of the Fiscal Year ending March 31, 2014 |
| June 26 | The 143rd Ordinary General Meeting of Shareholders |
| May 10 | Announcement of Consolidated Financial Results for the Fiscal Year ended March 31, 2013 |
| February 4 | Announcement of Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2013 |